Press Room
Al Mal Capital announced the quarterly rebalance of Al Mal UAE FALCON Index
Posted on 28 Sep 2008
Today the Falcon index was rebalanced as per our Index Rules; all FALCON rebalances will take place on the first Sunday, following the last Thursday of the rebalance month.
Please find below the new Index constituents and weightings as of Thursday's close:
Company | Index Weigh |
| Index Weigh |
AABAR INVESTMENTS | 2.58% | DUBAI FINANCIAL MARKET | 7.32% |
AGTHIA GROUP | 1.27% | DUBAI INVESTMENTS | 3.60% |
AIR ARABIA | 3.66% | DUBAI ISLAMIC BANK | 5.62% |
AJMAN BANK | 7.13% | EMAAR PROPERTIES | 15.02% |
ALDAR PROPERTIES | 9.52% | FIRST GULF BANK | 5.81% |
AMLAK FINANCE | 2.28% | METHAQ TAKAFUL INSURANCE | 7.93% |
ARKAN BUILDING MATERIALS CO | 3.26% | RAS AL KHAIMAH CEMENT CO | 1.94% |
ARABTEC HOLDING CO | 5.43% | SOROUH REAL ESTATE CO | 5.84% |
DANA GAS | 2.83% | TAMWEEL | 3.04% |
DEYAAR DEVELOPMENT | 2.04% | UNION PROPERTIES | 3.87% |
Please feel free to contact us if you need any further information.
